Designed to provide exceptional Performance
· Recommended
· Available
REGIONAL
NRS101
● Super value tyre for long haulapplication
● Stone ejector platforms prevent tread damage from stone drilling
● Four main straight grooves guarantee excellent drainage abitity and even.wear resulting in long tread life
Size | LR/PR | Service index | Tread Depth | Standard Rim | Overall Diameter | Section Width | Max. Load Capacity at Cold Inflation Pressure | |||||||
Single | Dual | |||||||||||||
(mm) | (mm) | (mm) | (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||
215/75R17.5 | G/14 | 128/126M | 12.5 | 6.00 | 767 | 211 | 2180 | 4805 | 850 | 123 | 2060 | 4540 | 850 | 123 |
215/75R17.5 | H/16 | 135/133J | 12.5 | 6.00 | 767 | 211 | 2180 | 4805 | 850 | 123 | 2060 | 4540 | 850 | 123 |
225/75R17.5 | G/14 | 129/127M | 12.5 | 6.75 | 783 | 226 | 1850 | 4080 | 725 | 105 | 1750 | 3860 | 725 | 105 |
235/75R17.5 | G/14 | 132/130M | 13.5 | 6.75 | 797 | 233 | 2000 | 4410 | 775 | 112 | 1900 | 4190 | 775 | 112 |
235/75R17.5 | H/16 | 143/141J | 13.5 | 6.75 | 797 | 233 | 2725 | 6005 | 875 | 128 | 2575 | 5675 | 875 | 128 |
265/70R19.5 | J/18 | 143/141J | 14.0 | 7.50 | 867 | 262 | 2725 | 6005 | 850 | 123 | 2575 | 5675 | 850 | 123 |
295/80R22.5 | J/18 | 154/149M | 14.0 | 9.00 | 1044 | 298 | 3550 | 7830 | 900 | 130 | 3250 | 7160 | 900 | 130 |
315/70R22.5 | L/20 | 156/150L | 14.0 | 9.00 | 1014 | 312 | 4000 | 8820 | 900 | 130 | 3350 | 7390 | 900 | 130 |
315/80R22.5 | J/18 | 156/153L | 14.0 | 9.00 | 1076 | 312 | 3750 | 8270 | 830 | 120 | 3450 | 7610 | 830 | 120 |
385/55R22.5 | L/20 | 160K | 13.0 | 12.25 | 1076 | 386 | 4500 | 9920 | 900 | 130 | - | - | - | - |
385/65R22.5 | N/24 | 164K | 13.5 | 11.75 | 1072 | 389 | 4500 | 9920 | 900 | 130 | - | - | - | - |
MESSAGE
FOLLOW US
CONTACT
manager@tridentor-tyre.com