Designed to provide exceptional Performance
· Recommended
· Available
REGIONAL
NRD201
● Super value tyre for regional application
● Four ribs design provides excellent footprint and more contact on the road surface
● Special tyre casing and compound offer great value by longer mileage with less cost
Size | LR/PR | Service index | Tread Depth | Standard Rim | Overall Diameter | Section Width | Max. Load Capacity at Cold Inflation Pressure | |||||||
Single | Dual | |||||||||||||
(mm) | (mm) | (mm) | (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||
215/75R17.5 | H/16 | 135/133J | 14.0 | 6.00 | 767 | 211 | 2180 | 4805 | 850 | 123 | 2060 | 4540 | 850 | 123 |
225/75R17.5 | G/14 | 129/127M | 14.0 | 6.75 | 783 | 226 | 1850 | 4080 | 725 | 105 | 1750 | 3860 | 725 | 105 |
235/75R17.5 | G/14 | 132/130M | 15.5 | 6.75 | 797 | 233 | 2000 | 4010 | 775 | 112 | 1900 | 4190 | 775 | 112 |
295/80R22.5 | J/18 | 152/149L | 18.0 | 9.00 | 1050 | 298 | 3550 | 7830 | 900 | 130 | 3250 | 7160 | 900 | 130 |
315/70R22.5 | L/20 | 154/150L | 18.0 | 9.00 | 1020 | 312 | 3750 | 8270 | 900 | 130 | 3350 | 7390 | 900 | 130 |
315/80R22.5 | J/18 | 154/151M | 18.0 | 9.00 | 1082 | 312 | 3750 | 8270 | 830 | 120 | 3450 | 7610 | 830 | 120 |
MESSAGE
FOLLOW US
CONTACT
manager@tridentor-tyre.com