Designed to provide exceptional Performance
· Recommended
· Available
MIXED SERVICE
NRZ303
● Super value tyre for mixed service application
● Wide tread and open shoulder blocks help enhance traction and braking on rough roads with mud or gravel
● Special tread compounds resist chipping, chunking and tearing
Size | LR/PR | Service index | Tread Depth | Standard Rim | Overall Diameter | Section Width | Max. Load Capacity at Cold Inflation Pressure | |||||||
Single | Dual | |||||||||||||
(mm) | (mm) | (mm) | (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||
385/65R22.5 | L/20 | 160K | 18.0 | 11.75 | 1072 | 389 | 4500 | 9920 | 900 | 130 | - | - | - | - |
425/65R22.5 | L/20 | 165K | 18.0 | 12.25 | 1124 | 430 | 5150 | 11400 | 830 | 120 | - | - | - | - |
445/65R22.5 | L/20 | 169K | 18.0 | 13.00 | 1150 | 444 | 5800 | 12775 | 900 | 130 | - | - | - | - |
MESSAGE
FOLLOW US
CONTACT
manager@tridentor-tyre.com